Setup sheet
Setup sheet generated on PITBOARDRC.COM
Setup sheet
Xray XB2 26' DAVID VANDENBERGHE
Base Xb2 mod · Off-road 1/10 2WD Mod · Astroturf · RC Park
Tyres & wheels
| Front | Rear | |
|---|---|---|
| Tyres | Splinter | Mezzo |
| Inserts | Non | Cragg |
| Wheels | Vp pro | |
| Additive | Non | |
Suspension
| Front | Rear | |
|---|---|---|
| Camber | -1.5° | -2° |
| Toe | +1° ouverture | -3° pincement |
| Ride height | 13 mm | 14 mm |
| Springs | 3 dots | 4 dots |
| Shock oil | 350 | 300 |
| Pistons | 3*1.5 | 3*1.6 |
| Shock position | 3 ext | 3 ext |
| Anti-roll bar | Non | Non |
| Caster | 6° | |
Drivetrain
| Front | Rear | |
|---|---|---|
| Differential | – | 8000 |
| Pinion | 21 | |
| Spur | 85 | |
| Final ratio | 4.05 | |
Motor & electronics
| Motor | Corsatec |
| Turns | 5.5T |
| ESC | Corsatec |
| Motor timing | 30 |
| Boost | 10 |
| Turbo | 7 |
| Battery | 4600 |
Keep your setups tidy
On Pitboard, every pilot logs their setup sheets and shares them. It's free, even without an equipped club.
Create your free garage
Find this setup sheet online at:
https://pitboardrc.com/en/r/xray-base-xb2-mod-61/
https://pitboardrc.com/en/r/xray-base-xb2-mod-61/
Setup sheet generated on PITBOARDRC.COM